WY-FPE Flame Retardant Polyethylene Tubing
Applications: Machine building, electric equipment, electric control cupboard, car wire harness
¥ 1.27
-
Color
- Grey
- Black
- Orange
-
Article no.
- AD8.0
- AD10.0
- AD13.0
- AD15.8
- AD18.5
- AD21.2
- AD25.5
- AD28.5
- AD31.5
- AD34.5
Purchase Quantity:
—
+
隐藏域元素占位

PRODUCT DETAIL
Material: Polyethylene PE
Protection Degree: IP68
Color: Grey (RAL 7037), Black (RAL 9005),Orange(RAL 2009)
Temperature range: Min-50℃,max100℃ short-term125℃
Flame-retardant: V0(UL94), according to FMVSS 302: self-extinguishing,type B
Properties: Oil resistant,flexible,low rigidity,glossy suface, free of halogen,phosphor and cadmium passed RoHs
Applications: Machine building, electric equipment, electric control cupboard, car wire harness
Article no. | IDXOD mmXmm | Stat.r (mm) | Dyn.r (mm)仆 | Weight (g/m±10%) | PU (m/ring) |
---|---|---|---|---|---|
WY-FPE-AD8.0 # | 5.7*8.1 | 12 | 30 | 0.008 | 200 |
WY-FPE-AD10.0 # | 6.5x10.0 | 15 | 35 | 0.014 | 100 |
WY-FPE-AD13.0 # | 9.5x13.0 | 20 | 45 | 0.023 | 100 |
WY-FPE-AD15.8# | 12x15.8 | 25 | 55 | 0.032 | 100 |
WY-FPE-AD18.5# | 14.3x18.5 | 35 | 65 | 0.036 | 50 |
WY-FPE-AD21.2 # | 17x21.2 | 40 | 75 | 0.048 | 50 |
WY-FPE-AD25.5 # | 21x25.5 | 42 | 85 | 0.056 | 50 |
WY-FPE-AD28.5 # | 23*28.5 | 45 | 100 | 0.066 | 50 |
WY-FPE-AD31.5 # | 26x31.5 | 50 | 110 | 0.083 | 25 |
WY-FPE-AD34.5 # | 29*34.5 | 55 | 120 | 0.090 | 25 |
WY-FPE-AD42.5 # | 36x42.5 | 65 | 150 | 0.136 | 25 |
WY-FPE-AD54.5 # | 48*54.5 | 80 | 190 | 0.175 | 25 |
Keywords:
WY-FPE Flame Retardant Polyethyl